Fictitious seat distribution of the Second Chamber 1946-2010

By province, based on elections for the Second Chamber and elections for the European Parliament



For every Second Chamber election between 1946 and 2010, the fictitious seat distribution for every province has been calculated in the way the Electoral Law prescribes. It shows how seat distribution in the Second Chamber would have been when the whole country voted the same as a certain province. "-" means not on the ballot in this province, "0" not enough votes for a seat.

For Flevoland province the seat distribution has only been calculated since 1977. In the period between 1946-1972 the number of inhabitants was too low in my opinion for a meaningful calculation. Before Flevoland province was formed in 1986 the municipalities of Noordoostpolder and Urk were part of Overijssel province. The other municipalities formed the region of Southern Polders in the IJsselmeer (ZIJP).

List combinations have been taken into consideration. When two or more parties decide to combine their lists, their number of votes are added up for the distribution of surplus seats. Since in the Netherlands the d’Hondt-method is used for this, a larger party has a bigger chance to win a surplus seat, making it interesting for smaller parties to combine their lists with other like-minded parties. When a party in a list combination receives less votes than the electoral threshold of 0,6667%, Dutch electoral law considers it not to be part of the combination. This means that in some provinces, groups of parties who have combined their lists receive less fictitious seats than they would have received when they had used one common list. In most cases this involves the small Christian parties SGP, GPV and RPF, to a lesser degree the constituting parties of GroenLinks (PSP, CPN, PPR).

Index

Second Chamber

1918 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
RKSP 30 5 6 4 26 31 28 22 18 19 82 82
SDAP 22 35 32 30 21 19 20 23 29 10 6 10
ARP 13 21 22 18 14 14 20 8 18 21 4 0
CHU 7 7 14 9 11 8 8 4 7 9 2 0
LU 6 5 6 18 7 6 3 7 7 20 1 2
VDB 5 16 5 11 5 4 5 8 3 6 1 3
BVL 4 3 2 2 4 8 8 4 5 2 1 0
EB 3 4 2 2 3 3 2 6 3 3 1 2
SDP 2 2 1 1 1 0 1 7 3 0 1 0
MP 1 1 1 1 0 1 1 2 1 1 1 0
CDP 1 0 0 - 0 1 0 3 0 - 0 -
PB 1 1 1 1 2 0 0 0 1 0 - -
SP 1 0 0 - 2 - - 2 0 1 0 -
BCS 1 0 1 - 0 1 1 1 1 1 0 0
CSP 1 0 1 1 1 1 0 0 1 0 0 0
NP 1 0 1 0 1 0 0 1 1 0 0 0
VDW 1 0 0 1 0 1 1 1 1 0 0 0
ASP 0 0 1 0 1 0 1 1 0 1 0 1
PP 0 0 0 1 0 1 0 0 0 1 0 0
SGP 0 - - - 1 1 1 - 0 5 - -
AVP 0 - - - - - - - 1 - - -
v.d. Zwaag 0 - 3 - - - - - - - - -
Kuiper 0 - 1 - - - - - - - - -
1922 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
RKSP 32 6 7 6 26 33 28 23 20 19 78 82
SDAP 20 29 26 24 20 15 19 26 23 9 5 10
ARP 16 22 24 19 15 15 21 9 19 21 3 0
CHU 11 10 19 13 16 14 15 8 13 16 4 1
VB 10 9 11 12 8 14 8 10 12 15 2 1
VDB 5 10 5 8 6 5 4 9 3 6 1 1
PB 2 5 2 16 3 0 0 0 2 3 0 0
CPN 2 4 0 0 2 0 0 5 2 0 0 1
LG 1 1 0 0 0 0 2 2 2 2 0 0
SGP 1 0 0 0 1 1 2 0 2 7 0 -
CDP 0 0 0 0 0 0 0 3 0 0 0 0
HGSP 0 0 0 0 0 1 0 0 2 - 0 -
CSP 0 0 2 0 1 2 0 0 0 0 0 0
Arts 0 - - - - 0 - 0 0 - 5 0
NBB 0 0 - 2 0 0 0 2 0 - 0 0
OP 0 2 0 0 0 0 1 1 0 0 0 0
NKP 0 0 0 0 0 0 0 0 0 0 2 2
SP 0 0 0 0 2 0 0 0 0 1 0 0
Rapaille 0 - 0 - - 0 0 2 0 - - -
PP 0 2 2 0 0 0 0 0 0 0 0 -
v.d. Zwaag 0 - 2 - 0 0 - 0 0 0 0 -
v.Groenendael 0 - - - - - - - - - - 2
Coppenolle 0 - - - - - - - - 1 - -
1925 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
RKSP 30 5 7 5 24 30 24 21 19 18 78 80
SDAP 24 33 29 30 22 18 22 31 27 12 7 14
ARP 13 22 23 18 14 12 17 9 16 20 3 0
CHU 11 10 19 13 15 13 13 8 11 16 3 0
VB 9 9 8 8 7 11 8 10 13 12 2 2
VDB 7 12 8 11 7 6 6 11 4 7 2 2
SGP 2 0 0 0 2 3 4 0 4 9 0 0
PB 1 3 3 6 2 2 0 0 2 2 0 0
CPH 1 3 0 0 1 0 0 3 2 0 0 0
RKVP 1 0 0 0 2 2 3 0 0 0 5 -
HGSP 1 1 0 0 1 1 1 1 2 0 0 0
NMP 0 0 0 1 0 0 2 3 0 - 0 -
PB(dB) 0 2 2 7 1 0 0 0 0 2 - -
PVP 0 0 1 0 1 2 0 0 0 0 0 0
CDF 0 0 0 1 0 0 0 1 0 0 0 0
RAC 0 0 0 0 0 0 0 2 0 0 0 0
SP 0 0 0 0 1 0 0 0 0 0 0 2
BezBond 0 0 0 - - 1 0 0 0 2 0 0
1929 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 43 55 50 58 39 41 36 44 51 43 32 31
KVP 27 5 7 8 31 28 21 20 15 17 59 69
VVD 22 18 15 23 16 22 27 26 24 22 21 19
ARP 14 24 33 22 15 14 16 10 15 18 6 3
PPR 7 5 5 4 6 7 9 9 7 6 8 7
CHU 7 8 17 11 13 11 8 4 8 14 2 0
CPN 7 13 5 5 5 2 4 15 6 1 3 4
D'66 6 4 4 4 4 5 6 8 7 4 6 6
DS'70 6 5 5 5 5 5 9 8 7 4 4 3
SGP 3 0 1 0 4 6 5 0 5 14 0 0
BP 3 2 2 4 4 4 2 1 1 2 5 3
GPV 2 8 4 4 5 2 4 1 2 4 0 0
PSP 2 2 2 1 1 1 2 3 2 1 2 1
RKPN 1 0 0 0 1 1 1 1 0 0 2 3
DMP 0 1 0 1 1 1 0 0 0 0 0 0
NMP 0 0 0 0 0 0 0 0 0 0 0 1
1933 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 43 55 50 58 39 41 36 44 51 43 32 31
KVP 27 5 7 8 31 28 21 20 15 17 59 69
VVD 22 18 15 23 16 22 27 26 24 22 21 19
ARP 14 24 33 22 15 14 16 10 15 18 6 3
PPR 7 5 5 4 6 7 9 9 7 6 8 7
CHU 7 8 17 11 13 11 8 4 8 14 2 0
CPN 7 13 5 5 5 2 4 15 6 1 3 4
D'66 6 4 4 4 4 5 6 8 7 4 6 6
DS'70 6 5 5 5 5 5 9 8 7 4 4 3
SGP 3 0 1 0 4 6 5 0 5 14 0 0
BP 3 2 2 4 4 4 2 1 1 2 5 3
GPV 2 8 4 4 5 2 4 1 2 4 0 0
PSP 2 2 2 1 1 1 2 3 2 1 2 1
RKPN 1 0 0 0 1 1 1 1 0 0 2 3
DMP 0 1 0 1 1 1 0 0 0 0 0 0
NMP 0 0 0 0 0 0 0 0 0 0 0 1
1937 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 43 55 50 58 39 41 36 44 51 43 32 31
KVP 27 5 7 8 31 28 21 20 15 17 59 69
VVD 22 18 15 23 16 22 27 26 24 22 21 19
ARP 14 24 33 22 15 14 16 10 15 18 6 3
PPR 7 5 5 4 6 7 9 9 7 6 8 7
CHU 7 8 17 11 13 11 8 4 8 14 2 0
CPN 7 13 5 5 5 2 4 15 6 1 3 4
D'66 6 4 4 4 4 5 6 8 7 4 6 6
DS'70 6 5 5 5 5 5 9 8 7 4 4 3
SGP 3 0 1 0 4 6 5 0 5 14 0 0
BP 3 2 2 4 4 4 2 1 1 2 5 3
GPV 2 8 4 4 5 2 4 1 2 4 0 0
PSP 2 2 2 1 1 1 2 3 2 1 2 1
RKPN 1 0 0 0 1 1 1 1 0 0 2 3
DMP 0 1 0 1 1 1 0 0 0 0 0 0
NMP 0 0 0 0 0 0 0 0 0 0 0 1
1946 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
KVP 32 5 6 6 27 33 26 24 19 21 80 82
PvdA 29 37 39 40 30 29 30 34 33 25 12 13
ARP 13 23 25 19 14 12 17 10 17 16 3 0
CPN 10 15 10 7 10 4 7 22 11 2 2 5
CHU 8 9 16 12 11 13 10 4 8 18 2 0
PvdV 6 11 4 16 5 6 6 6 9 7 1 0
SGP 2 0 0 0 2 3 3 0 3 10 0 0
PU 0 0 0 0 1 0 1 0 0 1 0 0
1948 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
KVP 32 5 7 6 28 32 25 24 19 20 81 85
PvdA 27 35 35 39 26 26 26 31 32 25 11 8
ARP 13 24 25 19 14 12 19 11 17 17 3 1
CHU 9 12 18 14 14 14 11 5 10 17 2 0
VVD 8 12 7 16 8 8 8 10 10 8 1 0
CPN 8 11 7 5 7 3 5 18 7 1 1 3
SGP 2 0 0 0 3 4 4 0 4 10 0 0
Welter 1 0 0 0 0 1 1 1 1 1 1 3
MP 0 1 1 1 0 0 1 0 0 1 0 0
1952 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 30 40 38 44 28 29 29 34 35 29 15 13

KVP 30 5 6 6 27 30 30 22 17 19 73 79
ARP 12 19 24 17 11 11 11 10 15 14 2 0
CHU 9 10 17 13 14 14 14 5 10 16 2 0
VVD 9 13 9 15 9 8 8 12 11 8 2 0
CPN 6 9 4 4 6 2 2 15 6 0 1 2
KNP 2 0 0 0 1 2 2 2 2 1 5 6
SGP 2 0 0 0 3 4 4 0 4 10 0 0
GPV 0 3 1 1 1 0 0 0 0 0 0 0
MP 0 1 0 0 0 0 0 0 0 3 0 0
SU 0 0 1 0 0 0 0 0 0 0 0 0
1956 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 34 44 42 46 33 32 35 39 40 33 17 18
100 KVP 33 6 7 7 29 33 27 24 19 21 77 81
zetels ARP 10 18 23 16 10 9 13 8 12 13 2 0
VVD 8 13 8 15 7 8 9 12 11 8 2 0
CHU 9 9 16 12 13 13 11 5 9 16 2 0
CPN 4 7 3 3 4 1 2 12 5 0 0 1
SGP 2 0 0 0 3 4 3 0 4 9 0 0
GPV 0 3 1 1 1 0 0 0 0 0 0 0
1956 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 50 65 63 69 49 48 50 58 58 49 25 26
150 KVP 49 9 10 10 43 49 40 36 29 32 115 121
zetels ARP 15 26 34 24 15 14 20 12 19 19 4 1
VVD 13 20 12 23 11 12 14 18 17 12 3 1
CHU 13 14 24 18 20 20 17 8 14 23 3 0
CPN 7 11 5 5 6 2 3 18 7 0 0 1
SGP 3 0 1 0 4 5 5 0 5 14 0 0
GPV 0 5 1 1 2 0 1 0 0 1 0 0
NU (AC) 0 0 0 0 0 0 0 0 1 0 0 0
1959 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
KVP 49 9 10 10 43 49 39 36 28 32 114 122
PvdA 48 63 60 66 46 45 45 51 56 45 23 23
VVD 19 24 16 28 15 17 21 26 24 17 6 3
ARP 14 25 33 24 15 14 19 11 17 19 4 1
CHU 12 14 25 18 20 18 16 7 14 23 3 0
CPN 3 7 3 2 3 0 1 9 3 0 0 1
SGP 3 0 0 0 4 5 5 0 5 13 0 0
PSP 2 2 2 0 1 1 2 7 3 0 0 0
GPV 0 5 1 1 2 0 1 0 0 1 0 0
BP/PLM 0 0 - 1 1 1 1 1 0 0 0 -
Bruggroep 0 1 0 0 0 0 0 2 0 - - 0
1963 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
KVP 50 10 11 11 43 50 40 38 30 32 112 120
PvdA 43 60 54 62 43 42 43 47 54 43 21 20
VVD 16 20 12 24 12 14 19 21 20 14 6 3
ARP 13 25 33 22 14 12 17 11 16 18 3 1
CHU 13 15 25 18 20 20 18 8 15 24 3 1
PSP 4 5 6 2 3 2 4 9 5 1 1 0
CPN 4 7 3 3 3 1 1 11 3 0 0 1
SGP 3 0 1 0 4 5 5 0 6 14 0 0
BP 3 3 4 6 5 4 2 3 1 3 3 3
GPV 1 5 1 2 3 0 1 0 0 1 0 0
PEA 0 0 0 0 0 0 0 1 0 0 1 1
LU/VV 0 0 0 0 0 0 0 1 0 0 0 0
1967 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
KVP 42 8 10 11 40 42 33 31 25 27 90 101
PvdA 37 52 50 56 36 36 35 39 46 38 16 18
VVD 17 18 12 22 12 15 20 20 20 16 11 8
ARP 15 26 35 23 16 15 19 13 18 20 6 3
CHU 12 15 24 17 19 18 17 8 14 23 3 1
BP 7 7 5 10 9 11 6 6 4 6 10 9
D'66 7 4 3 3 4 5 7 11 7 3 7 4
CPN 5 10 4 4 4 1 2 13 5 1 2 3
PSP 4 5 5 2 3 2 3 7 5 2 2 2
SGP 3 0 0 0 4 5 4 0 5 13 0 0
GPV 1 5 2 2 3 0 2 0 0 1 0 0
Noodraad 0 0 0 0 0 0 1 0 0 0 1 1
CDU 0 0 0 0 0 0 1 1 0 0 1 0
PvO 0 0 0 0 0 0 0 1 1 0 1 0
1971 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 39 50 50 56 38 39 34 41 47 39 22 23
KVP 35 6 8 9 36 35 27 26 20 21 78 87
VVD 16 16 12 21 12 16 21 19 19 15 11 8
ARP 13 24 34 22 15 13 15 10 15 18 5 2
D'66 11 6 6 6 7 8 10 13 13 6 10 11
CHU 10 10 19 13 17 15 13 5 10 18 3 1
DS'70 8 6 4 6 6 7 12 12 8 5 6 6
CPN 6 17 5 6 4 1 2 14 4 1 2 3
SGP 3 0 1 0 5 6 6 0 6 14 0 0
PPR 2 2 1 1 1 2 3 3 2 4 4 3
GPV 2 8 4 4 4 2 3 1 2 3 0 0
NMP 2 2 3 3 2 2 1 2 2 4 2 1
PSP 2 2 2 1 1 1 2 3 2 0 2 1
BP 1 1 1 2 2 2 1 1 0 2 3 2
ABPN 0 0 0 0 0 0 0 0 0 0 1 1
NRP 0 0 0 0 0 0 0 0 0 0 0 1
BPAP 0 0 0 0 0 0 0 0 0 0 1 0
BR 0 0 0 0 0 1 0 0 0 0 0 0
1972 NL Gr Fr Dr Ov Gld U NH ZH Zld NB L
PvdA 43 55 50 58 39 41 36 44 51 43 32 31
KVP 27 5 7 8 31 28 21 20 15 17 59 69
VVD 22 18 15 23 16 22 27 26 24 22 21 19
ARP 14 24 33 22 15 14 16 10 15 18 6 3
PPR 7 5 5 4 6 7 9 9 7 6 8 7
CHU 7 8 17 11 13 11 8 4 8 14 2 0
CPN 7 13 5 5 5 2 4 15 6 1 3 4
D'66 6 4 4 4 4 5 6 8 7 4 6 6
DS'70 6 5 5 5 5 5 9 8 7 4 4 3
SGP 3 0 1 0 4 6 5 0 5 14 0 0
BP 3 2 2 4 4 4 2 1 1 2 5 3
GPV 2 8 4 4 5 2 4 1 2 4 0 0
PSP 2 2 2 1 1 1 2 3 2 1 2 1
RKPN 1 0 0 0 1 1 1 1 0 0 2 3
DMP 0 1 0 1 1 1 0 0 0 0 0 0
NMP 0 0 0 0 0 0 0 0 0 0 0 1
1977 NL Gr Fr Dr Ov ZIJP Gld U NH ZH Zld NB L
PvdA 53 66 58 65 49 52 48 44 56 59 51 45 47
CDA 49 38 58 42 62 45 55 47 36 38 47 69 69
VVD 28 22 19 28 20 29 27 34 34 31 27 25 22
D'66 8 6 6 7 6 10 7 10 11 9 6 7 5
SGP 3 0 1 0 4 1 5 5 0 5 13 0 0
CPN 2 6 2 1 1 4 0 1 7 2 0 0 1
PPR 3 3 2 2 2 4 3 3 3 2 2 2 3
GPV 1 6 2 2 3 2 1 2 0 1 2 0 0
PSP 1 2 1 0 0 0 1 2 2 1 0 1 1
BP 1 0 0 2 1 0 2 0 0 0 1 1 1
DS'70 1 0 0 0 0 1 0 1 1 1 0 0 0
RPF 0 1 1 1 2 2 1 1 0 0 1 0 0
NVU 0 0 0 0 0 0 0 0 0 1 0 0 0
RKPN 0 0 0 0 0 0 0 0 0 0 0 0 1
1981 NL Gr Fr Dr Ov ZIJP Gld U NH ZH Zld NB L
CDA 48 33 51 38 58 32 54 45 35 37 46 67 67
PvdA 44 62 51 60 42 48 41 35 44 48 42 37 39
VVD 26 21 19 27 20 29 26 34 33 31 26 22 19
D'66 17 13 14 14 14 22 15 17 19 18 15 17 17
PSP 3 4 3 1 2 3 3 4 5 2 1 3 2
CPN 3 6 2 2 1 7 1 2 8 3 1 1 2
SGP 3 0 1 0 4 0 5 4 0 5 12 0 0
PPR 3 3 3 3 2 4 3 4 4 3 3 3 3
RPF 2 2 3 2 4 2 2 3 1 2 3 0 0
GPV 1 5 2 2 3 1 0 2 0 0 1 0 0
DS'70 0 0 0 0 0 1 0 0 1 1 0 0 0
EVP 0 1 1 1 0 1 0 0 0 0 0 0 0
RKPN 0 0 0 0 0 0 0 0 0 0 0 0 1
1982 NL Gr Fr Dr Ov ZIJP Gld U NH ZH Zld NB L
PvdA 47 65 57 64 43 56 43 39 49 52 43 38 40
CDA 45 32 49 36 56 29 50 42 34 35 43 62 67
VVD 36 26 27 34 28 40 35 42 42 39 36 35 29
D'66 6 5 4 6 6 7 6 7 7 6 6 7 7
PSP 3 4 2 1 2 3 3 4 6 3 2 3 3
SGP 3 0 0 0 4 0 5 4 0 5 13 0 0
CPN 3 6 2 2 1 6 1 2 6 2 0 1 1
PPR 2 3 2 2 2 3 3 3 3 2 2 3 3
RPF 2 2 3 2 4 2 3 3 1 3 3 0 0
CP 1 0 0 0 0 2 0 1 2 2 0 0 0
GPV 1 5 2 2 3 1 0 2 0 0 1 0 0
EVP 1 2 2 1 1 1 1 1 0 1 1 0 0
SP 0 0 0 0 0 0 0 0 0 0 0 1 0
1986 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 54 35 54 42 64 46 58 53 43 46 51 69 72
PvdA 52 73 61 67 48 52 49 41 54 52 46 46 53
VVD 27 20 20 27 20 26 25 33 33 30 28 24 17
D66 9 8 8 8 7 12 8 10 12 11 8 8 6
SGP 3 0 0 0 3 4 4 4 0 4 12 0 0
PPR 2 3 2 1 1 2 2 3 2 2 1 2 1
PSP 1 2 1 1 1 1 1 2 3 1 0 1 1
GPV 1 5 2 2 3 2 1 2 0 1 2 0 0
RPF 1 2 2 2 3 3 2 2 0 2 2 0 0
CPN 0 2 0 0 0 1 0 0 2 0 0 0 0
CP 0 0 0 0 0 1 0 0 1 1 0 0 0
1989 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 54 36 53 42 64 43 59 53 44 47 52 70 73
PvdA 49 70 61 67 47 48 47 39 51 48 45 45 51
VVD 22 18 17 23 16 27 21 27 29 26 21 18 14
D66 12 10 9 10 9 14 10 14 15 14 10 11 8
GrLinks 6 8 5 4 4 6 5 7 9 5 4 5 4
SGP 3 0 0 0 3 4 5 4 0 5 13 0 0
GPV 2 6 3 3 4 3 1 3 0 2 3 0 0
RPF 1 2 2 1 3 3 2 2 0 1 2 0 0
CD 1 0 0 0 0 2 0 1 2 2 0 0 0
SP 0 0 0 0 0 0 0 0 0 0 0 1 0
1994 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
PvdA 37 54 50 54 37 31 37 30 39 35 35 33 38
CDA 34 27 44 31 46 27 39 32 25 28 32 43 45
VVD 31 22 22 29 24 37 28 36 39 36 29 28 23
D66 24 22 19 22 20 26 24 26 27 24 21 25 22
AOV 6 4 3 3 3 6 4 4 6 5 6 8 8
GrLinks 5 7 4 3 3 4 5 7 7 4 3 4 5
CD 3 1 1 1 2 3 2 3 3 5 4 4 4
RPF 3 3 4 2 5 4 4 4 1 3 4 0 0
SGP 2 0 0 0 3 4 4 3 0 5 12 0 0
GPV 2 7 3 4 4 3 2 3 0 2 3 0 0
SP 2 2 0 1 1 2 1 1 1 2 0 3 3
U55+ 1 0 0 0 2 2 0 1 2 1 1 2 2
NCPN 0 1 0 0 0 0 0 0 0 0 0 0 0
NWP 0 0 0 0 0 1 0 0 0 0 0 0 0
1998 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
PvdA 45 58 52 58 45 40 45 37 45 43 44 45 47
VVD 38 26 25 34 29 45 36 43 46 44 36 39 34
CDA 29 25 41 28 41 23 32 25 20 23 27 34 38
D66 14 13 11 12 10 14 12 17 18 14 10 13 11
GrLinks 11 12 10 8 8 10 10 13 15 10 8 10 11
SP 5 6 5 4 4 4 4 4 4 5 4 8 7
RPF 3 3 3 3 5 5 4 4 1 4 5 0 0
SGP 3 0 0 0 3 4 5 4 0 4 13 0 0
GPV 2 7 3 3 5 3 2 3 0 2 3 0 0
CD 0 0 0 - 0 0 0 0 0 1 0 1 1
AOV/U55+ 0 0 0 0 0 1 0 0 0 0 0 0 1
NMob 0 0 - 0 0 1 0 0 1 0 0 0 0
2002 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 43 34 51 40 57 36 47 39 32 37 45 50 57
LPF 26 19 19 19 17 30 21 23 27 34 24 27 29
VVD 24 19 19 25 18 26 22 26 28 24 21 24 19
PvdA 23 37 30 36 24 21 23 20 25 22 20 18 19
GrLinks 10 13 10 9 9 10 11 13 13 9 8 10 10
SP 9 10 8 7 7 7 8 9 11 7 7 11 8
D66 7 8 6 7 6 7 7 9 10 7 5 7 6
CU 4 8 5 5 8 7 4 6 1 4 6 1 0
SGP 2 0 0 0 3 3 5 3 0 4 12 0 0
LN 2 2 2 2 1 3 2 2 3 2 2 2 2
2003 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 44 31 50 38 56 38 49 42 32 39 49 52 58
PvdA 42 61 52 58 41 40 41 36 45 40 36 37 41
VVD 28 20 19 26 20 33 25 31 33 30 24 28 21
SP 9 11 9 8 8 8 9 9 11 8 7 13 11
LPF 8 5 5 5 5 10 6 7 9 13 8 8 8
GrLinks 8 9 6 6 6 7 7 10 10 7 6 7 7
D66 6 6 4 5 4 6 5 8 8 6 4 5 4
CU 3 7 5 4 7 5 4 4 1 3 4 0 0
SGP 2 0 0 0 3 3 4 3 0 4 12 0 0
PvdD 0 0 0 0 0 0 0 0 1 0 0 0 0
2006 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 41 28 43 35 50 36 45 41 32 37 43 49 44
PvdA 33 48 42 47 32 32 31 29 34 31 28 27 31
SP 25 30 26 24 23 23 24 20 26 22 24 32 32
VVD 22 17 16 22 17 26 21 26 28 25 20 22 16
PVV 9 4 5 6 6 10 6 7 8 11 8 9 18
GrLinks 7 9 6 6 5 6 7 10 11 6 4 5 5
CU 6 10 9 7 11 9 7 8 3 6 7 2 1
D66 3 2 1 1 2 2 2 4 4 3 1 2 1
PvdD 2 2 2 2 1 3 2 2 4 3 3 2 2
SGP 2 0 0 0 3 3 5 3 0 4 12 0 0
EénNL 0 0 0 0 0 0 0 0 0 2 0 0 0
2010 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
VVD 31 22 24 29 26 37 30 36 36 35 26 32 23
PvdA 30 42 38 41 29 29 29 28 37 28 27 25 24
PVV 24 17 17 20 19 25 20 19 21 26 23 27 41
CDA 21 17 28 21 31 16 24 18 13 17 25 25 24
SP 15 18 17 15 14 13 15 11 13 12 14 20 20
D66 10 10 7 8 9 8 10 14 13 11 6 10 7
GrLinks 10 13 10 9 8 8 10 13 13 10 7 8 8
CU 5 9 8 6 9 7 6 7 2 5 6 1 0
SGP 2 0 0 0 4 4 5 3 0 4 13 0 0
PvdD 2 2 1 1 1 2 1 1 2 2 2 1 2
TROTS 0 0 0 0 0 1 0 0 0 0 1 1 1



European Parliament

1979 NL Gr Fr Dr Ov ZIJP Gld U NH ZH Zld NB L
CDA 55 41 61 45 68 45 61 53 39 44 51 74 74
PvdA 47 60 54 62 43 50 43 36 48 51 46 40 44
VVD 25 20 16 26 18 25 24 30 31 28 24 20 16
D'66 13 11 11 11 10 17 12 17 18 15 11 12 8
SGP 3 0 1 0 4 1 5 5 0 6 13 0 0
CPN 2 6 2 1 1 5 0 1 7 1 0 0 1
PSP 2 3 2 1 1 2 2 3 4 2 1 2 2
PPR 2 2 1 2 1 3 2 3 3 2 2 2 2
GPV 1 7 2 2 4 2 1 2 0 1 2 0 0
Leschot 0 0 0 0 0 0 0 0 0 0 0 0 3
1984 NL Gr Fr Dr Ov ZIJP Gld U NH ZH Zld NB L
PvdA 52 68 62 68 48 63 49 41 55 53 47 45 50
CDA 46 33 50 36 58 29 50 43 33 37 43 64 64
VVD 29 22 21 29 22 28 28 36 34 33 28 26 20
CPN/GPN/PPR/PSP 8 12 6 6 5 12 7 9 14 7 5 7 7
SGP/RPF/GPV 8 11 7 6 13 6 10 12 3 10 21 1 0
D'66 3 2 2 3 2 4 3 4 4 3 3 3 2
CP 3 1 1 1 1 6 2 3 5 6 2 3 3
EurGr 1 1 1 1 1 2 1 2 2 1 1 1 2
GMO 0 0 0 0 0 0 0 0 0 0 0 0 2
1989 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 53 36 53 41 64 43 56 50 41 46 48 71 75
PvdA 47 65 60 66 43 49 44 36 51 46 43 42 47
VVD 21 16 15 22 15 22 20 25 26 24 20 17 12
Regenb. 10 14 8 7 7 10 10 14 17 9 6 8 7
D66 9 7 6 7 7 11 8 11 11 10 7 8 7
SGP/GPV/RPF 9 12 8 7 14 13 12 13 3 12 26 2 0
CD 1 0 0 0 0 2 0 1 1 2 0 0 0
SP 0 0 0 0 0 0 0 0 0 1 0 2 1
GMO 0 0 0 0 0 0 0 0 0 0 0 0 1
1994 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 47 35 54 41 59 37 49 40 34 38 39 63 73
PvdA 35 47 45 47 31 34 33 30 43 34 28 30 28
VVD 27 21 19 29 20 30 26 31 34 32 26 25 17
D66 18 15 13 15 13 21 16 19 20 18 19 19 19
SGP/GPV/RPF 12 16 11 10 19 17 16 16 4 16 30 3 1
GrLinks 5 7 3 3 3 4 5 8 8 5 3 4 6
Groenen 3 7 4 4 3 4 3 4 4 3 3 2 1
SP 2 2 1 1 1 2 1 1 1 2 1 3 3
CD 1 0 0 0 0 1 1 1 2 2 1 1 2
LDG 0 0 0 0 1 0 0 0 0 0 0 0 0
1999 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 42 34 52 40 54 32 43 32 27 32 35 54 73
PvdA 31 42 37 42 29 31 30 26 36 30 26 26 24
VVD 30 23 23 30 22 36 28 34 37 34 25 31 20
GL 18 19 15 14 13 17 18 23 25 17 12 16 15
SGP/GPV/RPF 13 16 11 11 22 19 18 19 5 19 34 3 1
D66 9 7 5 7 5 9 7 10 11 10 12 9 6
SP 7 8 6 5 5 5 6 6 7 7 5 10 10
EurPart 0 1 1 1 0 1 0 0 1 1 0 1 0
CD 0 0 0 0 0 0 0 0 0 0 0 0 1
EVPN 0 0 0 0 0 0 0 0 0 0 1 0 0
Sala 0 0 0 0 0 0 0 0 1 0 0 0 0
2004 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
CDA 38 28 43 35 47 29 40 32 25 31 33 45 72
PvdA 37 50 47 51 37 37 35 31 39 35 30 31 30
VVD 20 15 14 21 17 25 19 22 24 22 20 22 12
GrLinks 11 13 9 8 8 10 11 16 17 11 7 9 8
EurTrans 11 6 9 8 8 9 9 10 12 11 13 15 9
SP 10 11 8 7 8 10 10 10 11 10 8 14 10
CU/SGP 9 11 8 7 16 14 13 12 3 12 24 2 0
D66 7 6 4 5 5 7 6 9 8 7 6 6 4
PvdD 4 3 3 3 2 5 4 5 7 5 6 3 3
LPF 3 2 2 2 2 4 3 3 4 6 3 3 2
PvhN 0 5 3 3 0 0 0 0 0 0 0 0 0
2009 NL Gr Fr Dr Ov Fl Gld U NH ZH Zld NB L
