| Party | Abbr. | Votes | % | +/- | Seats | |
| Roman Catholic State Party | RKSP | 1170431 | 28,84% | +0,97% | 31 | +3 | 
| Social Democratic Labour Party | SDAP | 890661 | 21,95% | +0,49% | 23 | +1 | 
| Antirevolutionary Party | ARP | 665501 | 16,40% | +2,97% | 17 | +3 | 
| Christian-Historical Union | CHU | 302829 | 7,46% | -1,67% | 8 | -2 | 
| Liberal Democratic League | VDB | 239502 | 5,90% | +0,82% | 6 | 0 | 
| National Socialist Movement | NSB | 171137 | 4,22% | 4 | ||
| Liberal State Party "The Freedom League" | LSP | 160260 | 3,95% | -3,00% | 4 | -3 | 
| Communist Party of the Netherlands | CPN | 136026 | 3,35% | +0,18% | 3 | -1 | 
| Christian Democratic Union | CDU | 85004 | 2,09% | +1,06% | 2 | +1 | 
| Political Reformed Party | SGP | 78619 | 1,94% | -0,57% | 2 | -1 | 
| Revolutionary Socialist Labour Party | RSAP | 32846 | 0,81% | -0,49% | -1 | |
| Catholic Democratic Party | KDP | 27665 | 0,68% | -0,97% | -1 | |
| Reformed State Party | HGSP | 24543 | 0,60% | -0,31% | -1 | |
| Action Bouwman | AB | 21191 | 0,52% | |||
| Christian National Action | CNA | 20487 | 0,50% | |||
| Voter's Assoc. for the Public Interest | KAB | 9038 | 0,22% | -0,17% | ||
| Dutch People's Fascism "Black Front" | ZF | 8178 | 0,20% | |||
| Dutch Farmer's and Middle Class' Party | NBTMP | 6891 | 0,17% | -1,11% | -1 | |
| Union for National Recovery | VNH | 6270 | 0,15% | -0,66% | -1 | |
| Nat.-Soc. Dutch Labour Party | NSNAP | 998 | 0,02% | |||
| Total valid votes | 4058077 | 100 | ||||
| Invalid votes/ % cast votes | 154826 | 3,68% | -0,89% | |||
| Cast votes/turnout | 4212903 | 94,40% | -0,10% | |||
| Eligible to vote | 4462859 | +8,15% | ||||
| Electoral quota | 40580,77 | |||||
Number of votes per province (in Dutch)
Percentage votes per province (in Dutch)
Sources: Statistisch overzicht verkiezingen 1937 Tweede Kamer der Staten-Generaal, Centraal Bureau voor de Statistiek, 's-Gravenhage 1938 (number of votes) en Repertorium kleine politieke partijen 1918-1967 (relations between parties)