| Party | Abbr. | Votes | % | +/- | Seats | |
| Roman Catholic State Party | RKSP | 874745 | 29.86% | -0.17% | 32 | +2 |
| Social Democratic Labour Party | SDAP | 567769 | 19.38% | -2.57% | 20 | -2 |
| Antirevolutionary Party | ARP | 402277 | 13.73% | +0.30% | 16 | +3 |
| Christian-Historical Union | CHU | 318669 | 10.88% | +4.32% | 11 | +4 |
| CHU list 1 | 302855 | 10.34% | ||||
| CHU list 2 | 15814 | 0.54% | ||||
| Freedom League | VB | 271358 | 9.26% | -5.37% | 10 | -5 |
| Freedom League | VB | 224288 | 7.66% | |||
| Staalman List | 24710 | 0.84% | ||||
| Ter Hall List | 22360 | 0.76% | ||||
| Liberal Democratic League | VDB | 134595 | 4.59% | -0.67% | 5 | 0 |
| Communist Party of the Netherlands | CPN | 53664 | 1.83% | -0.48% | 2 | 0 |
| Rural League | PB | 45816 | 1.56% | +0.89% | 2 | +1 |
| Rural League (left) | 36668 | 1.25% | +0.84% | |||
| Rural League (right) | 7871 | 0.27% | +0.01% | |||
| Rural League (Cath.) | 1277 | 0.04% | ||||
| Liberal group | 28050 | 0.96% | +0.92% | 1 | ||
| Liberal Party | LP | 18124 | 0.62% | |||
| People Welfare Party | 9784 | 0.33% | +0.31% | |||
| Braam List | 142 | 0.00% | -0.01% | |||
| Political Reformed Party | SGP | 26744 | 0.91% | +0.53% | 1 | +1 |
| Christian Democratic Party | CDP | 20760 | 0.71% | -0.09% | -1 | |
| Reformed State Party | HGSP | 20431 | 0.70% | |||
| Christian Social Party | CSP | 19540 | 0.67% | +0.06% | -1 | |
| Arts List | Arts | 15830 | 0.54% | |||
| NBB/Patriciërs/Huiseigenaren | 15638 | 0.53% | ||||
| Dutch Taxpayer's League | NBB | 10501 | 0.36% | |||
| Patrician's League | 3495 | 0.12% | ||||
| Home Owner's Party | 1642 | 0.06% | ||||
| Independent Party | OP | 15227 | 0.52% | |||
| New Catholic Party | NKP | 13499 | 0.46% | |||
| Socialist Party | SP | 12411 | 0.42% | -0.24% | -1 | |
| Rabble Party | RP | 11458 | 0.39% | |||
| Rural Party | PP | 10628 | 0.36% | |||
| Democratic Party | 9209 | 0.31% | ||||
| Budget Cut League | 8193 | 0.28% | ||||
| Neutral Block of the Tradespeople | 7963 | 0.27% | ||||
| General Dutch Women's Organization | 6001 | 0.20% | ||||
| Van der Zwaag Group | 3723 | 0.13% | -0.07% | |||
| Artist's Party | 3499 | 0.12% | ||||
| Groenendaal List | 1902 | 0.06% | ||||
| Christian People's Party | 1556 | 0.05% | ||||
| Land Party | 1384 | 0.05% | +0.03% | |||
| Freethinkers | 1123 | 0.04% | ||||
| Coppenolle List | 1061 | 0.04% | ||||
| Voter's Assoc. for the Public Interest | 741 | 0.03% | ||||
| Party for Pension Concerns | 588 | 0.02% | ||||
| Free Middle Class' Party | 577 | 0.02% | ||||
| Bleeker List | 548 | 0.02% | ||||
| Small Middle Class' Party | 544 | 0.02% | ||||
| V.d. Werf List | 544 | 0.02% | ||||
| Patriotic Party | 354 | 0.01% | ||||
| Verwey List | 291 | 0.01% | ||||
| De Ruyter Gzn List | 194 | 0.01% | ||||
| Brinkman List | 167 | 0.01% | ||||
| Revolutionary Party | 142 | 0.00% | ||||
| Schouten List | 89 | 0.00% | ||||
| Busch List | 67 | 0.00% | ||||
| Total valid votes | 2929569 | 88.78% | +0.36% | 100 | ||
| Invalid votes/ % cast votes | unknown | |||||
| Cast votes/turnout | unknown | |||||
| Eligible to vote | 3299672 | +117.46% | ||||
| Electoral quota | 29295.69 | |||||
Number of votes per province (in Dutch)
Percentage votes per province (in Dutch)
Sources: Parlement & Kiezer Jaarboekje 1923/1924, J.A. Jungmann en F.K. van Iterson, 's-Gravenhage 1923 (number of votes), CBS Statline (people eligible to vote, number of votes) and Repertorium kleine politieke partijen 1918-1967 (relations between parties)