Deviation from the average

Second Chamber elections 2003, by municipality

Top 20 municipalities * Bottom 20 municipalities Provinces + 4 large cities
Heemskerk 0,8597 1 Menterwolde 9,9887 Gelderland 1,4290
Apeldoorn 0,9934 2 Nunspeet 10,1075 Utrecht (prov.) 1,8599
Vianen 1,1300 4 Rozendaal 10,1101 Zuid-Holland 1,9103
Roermond 1,1854 3 Boekel 10,2112 Flevoland 2,0933
Geertruidenberg 1,4070 2 Reimerswaal 10,2257 Zeeland 3,0148
Beuningen 1,4104 2 Aalburg 10,2357 Noord-Brabant 3,1693
Oosterhout 1,5004 2 Barneveld 10,3420 Noord-Holland 3,1771
Etten-Leur 1,5511 3 Sint Anthonis 10,6875 Friesland 3,2921
Vlissingen 1,6222 3 Wierden 10,9623 Overijssel 3,4863
Texel 1,6337 1 Pekela 11,0248 Limburg 3,5739
Steenbergen 1,6526 2 Renswoude 11,0266 Drenthe 4,1320
Helmond 1,7909 3 Sevenum 11,0366 The Hague 4,3058
Renkum 1,8343 2 Rijnsburg 11,2933 Utrecht 5,3235
Duiven 1,8422 3 De Lier 11,3309 Groningen (pr.) 5,5652
Bergen op Zoom 1,8546 1 Reiderland 12,6287 Rotterdam 6,6533
Schoonhoven 1,8609 2 Staphorst 12,9801 Amsterdam 8,2655
Hengelo (O.) 1,8689 3 Dinkelland 13,7963
W. bij Duurstede 1,8745 2 Bunschoten 14,6943
Nieuwegein 1,8840 3 Tubbergen 16,8607
Heerhugowaard 1,8844 2 Urk 17,9721

As a first step the difference between local and national results (in %) was calculated for every party that won a seat in the Second Chamber, for every municipality or province. Consequently the standard deviation of these resulting "group of differences" has been calculated for every municipality, and rounded on 4 decimals. The lower the standard deviation, the lower the deviation from the national result, 0 is an exact match.

Index

CDA PvdA VVD SP LPF GrLinks D66 ChrU SGP
Netherlands 28,63% 27,25% 17,90% 6,32% 5,70% 5,14% 4,07% 2,12% 1,56%
Heemskerk 28,58% 27,98% 18,48% 5,98% 6,47% 5,96% 4,04% 0,85% 0,13%