Deviation from the average

Second Chamber elections 1998, by municipality

Top 20 municip. * Bottom 20 municip. Provinces & 4 large cities
Apeldoorn 0,6858 2 Kerkwijk 9,5664 Gelderland 1,1635
Geldrop 1,0097 2 Goedereede 9,6160 Noord-Brabant 1,4399
Heemskerk 1,1392 2 Reimerswaal 9,6284 Zuid-Holland 1,7748
Vianen 1,2364 2 Nunspeet 9,7771 Flevoland 2,2722
Waalwijk 1,2593 3 Sint Anthonis 10,0056 Utrecht (prov.) 2,4644
Medemblik 1,3301 1 Rozendaal 10,0731 Zeeland 2,4777
Warnsveld 1,4181 3 Dongeradeel 10,1685 Limburg 2,5803
Goirle 1,4274 1 Wassenaar 10,2934 Noord-Holland 2,8298
Etten-Leur 1,4313 3 Den Ham 10,3264 Drenthe 3,1029
Moerdijk 1,4358 3 Denekamp 10,3716 's-Gravenhage 3,1847
Best 1,5670 2 IJsselmuiden 11,3160 Overijssel 3,6328
Heusden 1,5734 2 Kesteren 11,9936 Rotterdam 4,1249
Zwijndrecht 1,5807 2 Staphorst 12,8242 Groningen (pr.) 4,1277
Veldhoven 1,6171 2 Rijssen 13,1881 Friesland 4,2383
Valkenswaard 1,6251 3 Weerselo 13,5134 Utrecht 4,8577
Eindhoven 1,6286 2 Bunschoten 13,6834 Amsterdam 5,3295
Duiven 1,6561 2 Genemuiden 13,9120
Roermond 1,6789 3 Tubbergen 14,1155
Oosterhout 1,6904 3 Ambt Delden 15,4129
Roosendaal 1,6972 2 Urk 18,2958

As a first step the difference between local and national results (in %) was calculated for every party that won a seat in the Second Chamber, for every municipality or province. Also the results for AOV/Unie55+ was used, because the party was so close to a seat. However, the results for two other parties, CD and Nederland Mobiel, have not been used because they were not on the ballot in every electoral district. Consequently the standard deviation of these resulting "group of differences" has been calculated for every municipality, and rounded on 4 decimals. The lower the standard deviation, the lower the deviation from the national result, 0 is an exact match.

Index

PvdA VVD CDA D66 GrLinks SP RPF SGP GPV AOV/U55+
Netherlands 28,99% 24,66% 18,37% 8,99% 7,27% 3,53% 2,03% 1,78% 1,27% 0,54%
Apeldoorn 29,43% 25,38% 17,68% 9,20% 6,62% 2,34% 2,90% 2,43% 1,18% 0,60%