Deviation from the average

Second Chamber elections 1994, by municipality

Top 20 municip. * Bottom 20 municip. Provinces & 4 large cities
Apeldoorn 0,79 2 Rijnsburg 8,78 Gelderland 1,11
Raamsdonk 1,03 2 Arnemuiden 8,82 Zuid-Holland 1,75
Vianen 1,34 1 Wassenaar 8,97 Utrecht (prov.) 1,96
Epe 1,35 3 Vessem c.a. 9,04 Noord-Brabant 2,06
Halsteren 1,36 3 Raalte 9,08 Zeeland 2,15
Heemskerk 1,37 3 De Lier 9,13 Flevoland 2,21
Sas van Gent 1,39 2 IJsselmuiden 9,23 Noord-Holland 2,45
Medemblik 1,43 3 H. & L. Mierde 9,26 Limburg 2,74
Zevenbergen 1,47 3 Denekamp 9,85 Overijssel 2,87
Hulst 1,51 2 Kesteren 9,88 's-Gravenhage 3,10
Heerjansdam 1,51 2 Staphorst 11,32 Drenthe 3,45
Oosterhout 1,56 2 Bunschoten 11,33 Friesland 3,50
Woensdrecht 1,56 3 Ambt Delden 11,37 Rotterdam 4,08
Etten-Leur 1,57 2 Genemuiden 11,49 Utrecht 4,12
Roosendaal en N. 1,57 2 Rijssen 11,54 Groningen (pr.) 4,19
Texel 1,58 2 St.-Philipsland 11,65 Amsterdam 5,49
Zwijndrecht 1,59 2 Mariekerke 12,11
Weert 1,63 3 Weerselo 12,71
Steenbergen 1,65 3 Tubbergen 13,36
H. & L. Zwaluwe 1,65 2 Urk 15,72

As a first step the difference between local and national results (in %) was calculated for every party that won a seat in the Second Chamber, for every municipality or province. Consequently the standard deviation of these resulting "group of differences" has been calculated for every municipality, and rounded on 2 decimals. The lower the standard deviation, the lower the deviation from the national result, 0 is an exact match.

Index

PvdA CDA VVD D66 AOV GrLinks CD RPF SGP GPV SP U55+
Nederland 23,97% 22,23% 19,96% 15,49% 3,63% 3,47% 2,46% 1,77% 1,73% 1,33% 1,32% 0,87%
Apeldoorn 23,73% 21,61% 20,29% 17,43% 3,11% 2,96% 1,62% 2,47% 2,34% 1,33% 0,61% 0,82%