Tweede-Kamerverkiezingen - 12 september 2012

Aantal stemmen per provincie

Totaal VVD PvdA PVV SP CDA D66 CU GrLinks SGP PvdD 50PLUS Piraten MenS SOPN PvdT DPK LP NedLok LibDem AEP NXD
Groningen 342412 58715 120926 24362 40015 26354 25932 19860 9577 2568 6804 3938 1287 624 491 259 173 188 176 66 97 Groningen
Friesland 383412 76273 126995 28071 36602 53004 19690 18673 6660 3455 6006 4392 1036 863 554 365 302 157 156 72 86 Friesland
Drenthe 292731 69382 95938 24212 26696 28551 17162 12410 5352 2000 4389 3962 726 608 513 231 217 126 129 45 82 Drenthe
Overijssel 656408 151354 161862 53434 61267 89760 43152 40419 11451 19761 8534 9780 1933 1064 932 486 518 197 272 108 124 Overijssel
Flevoland 204103 58525 47514 25319 16896 13132 11825 9484 3408 7246 4034 4323 852 456 399 256 200 84 42 40 68 Flevoland
Gelderland 1182729 303623 287328 101133 114093 113369 90379 48447 28516 47269 20087 19039 2990 2337 1409 911 721 372 236 243 227 Gelderland
Utrecht 724883 214681 163201 57301 47587 53756 78857 32162 25964 19441 13998 11638 2406 1461 819 447 377 369 128 162 128 Utrecht
N-Holland 1493032 437620 403808 129822 124680 83458 154232 20659 46519 5003 38770 32276 5861 3178 2334 1532 1247 819 394 428 330 62 N-Holland
Z-Holland 1942121 549192 455530 224956 145180 135359 158947 67451 42959 62392 43307 38393 7012 3270 2424 1672 1734 982 463 434 464 Z-Holland
Zeeland 218615 53011 49520 21785 20003 20933 10684 9190 3425 20675 3847 3591 518 383 321 179 188 69 153 103 37 Zeeland
N-Brabant 1364741 392416 292908 150583 188133 123921 106856 12451 24692 6370 21202 32912 4149 2424 1764 1327 1109 535 471 306 212 N-Brabant
Limburg 616415 139676 134588 109210 88503 59595 38934 3263 11305 589 11120 13334 1830 1642 1022 529 572 258 209 119 117 Limburg
BES 2633 480 632 75 198 428 441 117 68 11 64 53 5 7 13 41 BES
Nederland 9424235 2504948 2340750 950263 909853 801620 757091 294586 219896 196780 182162 177631 30600 18310 12982 8194 7363 4163 2842 2126 2013 62 Nederland

2010 < 2012 > 2017

Percentages 2012

Landelijke uitslag 2012

Index

Lijstencombinaties:

PvdA, SP & GroenLinks

ChristenUnie & SGP

Deelnemende partijen:

VVD Volkspartij voor Vrijheid en Democratie
PvdA Partij van de Arbeid
PVV Partij voor de Vrijheid
SP Socialistische Partij
CDA Christen-Democratisch Appèl
D66 Democraten 66
CU ChristenUnie
GrLinks GroenLinks
SGP Staatkundig Gereformeerde Partij
PvdD Partij voor de Dieren
50PLUS 50PLUS
Piraten Piratenpartij
MenS Partij voor Mens en Spirit
SOPN Soeverein Onafhankelijke Pioniers Nederland
PvdT Partij van de Toekomst
DPK Democratisch Politiek Keerpunt
LP Libertarische Partij
NedLok Nederland Lokaal Nederland
LibDem Liberaal Democratische Partij
AEP Anti Europa Partij
NXD Politieke Partij NXD