Provinciale-Statenverkiezingen - 21 april 1954

Nederland


Partij Afk. Aantal % +/- Zetels Gr Fr Dr Ov Gld Ut NH ZH Zld NB Lb
Katholieke Volkspartij KVP 1680527 31,54% -0,03% 186 -3 232142112191595039
Partij van de Arbeid PvdA 1566667 29,40% +3,73% 180 +24 20211413171227301295
Anti-Revolutionaire Partij ARP 569363 10,68% -1,53% 69 -7 812756671161
Christelijk-Historische Unie CHU 514561 9,66% -0,81% 64 -6 59571054982
Volkspartij voor Vrijheid en Democratie VVD 467622 8,78% +0,26% 50 +1 5464549931
Communistische Partij van Nederland CPN 283486 5,32% -1,47% 24 -7 311211114000
Staatkundig Gereformeerde Partij SGP 116243 2,18% -0,09% 11 0 01210340
Katholieke Nationale Partij KNP 54792 1,03% +0,37% 2 +1 0011
Gereformeerd Politiek Verbond GPV 38127 0,72% +0,12% 2 +1 1001000000
Socialistische Unie SU 8905 0,17% +0,05% -1 000
Katholieke Democratische Bond KDB 7542 0,14% -0,03% 1 0 1
Samenwerkende Christelijke Groeperingen SCG 7314 0,14% -0,02% -1 0
Middenstandspartij MP 7104 0,13% -0,32% 1 -1 10
Vrijzinnig Democratische Bond VDB 2587 0,05% 0
Katholieke Arbeiderslijst KAL 2216 0,04% 0
Bond van Wereldburgers BvW 1505 0,03% +0,01% 0
Lijst-Van Nunen vNunen 417 0,01% 0
Katholieke Onafhankelijke Groepering KOG -1
Totaal geldige stemmen 5328978 590 0 4550354762417782426445
Ongeldige stemmen/ % uitgebr.stemmen 199899 3,62% -1,27%
Uitgebrachte stemmen/Opkomst 5528877 93,37% +1,49%
Kiesgerechtigd 5921197


1950 < 1954 > 1958

Index